<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Fishbowl&#187; new media</title>
	<atom:link href="http://www.canyoncomm.com/blog/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canyoncomm.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social media CAN work in B2B… IF you use the right tools</title>
		<link>http://www.canyoncomm.com/blog/2012/01/social-media-can-work-in-b2b-if-you-use-the-right-tools/</link>
		<comments>http://www.canyoncomm.com/blog/2012/01/social-media-can-work-in-b2b-if-you-use-the-right-tools/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:48:45 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[b2b marketing communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=4226</guid>
		<description><![CDATA[social media is an important part of any marketing strategy; however B2B companies have been apt to adapt this outlet, particularly manufacturing companies more so than B2C companies.]]></description>
			<content:encoded><![CDATA[<p>It’s great to know that there are some key leaders out there reading Canyon’s B2B Fishbowl. In fact, an <a href="http://erp.softwareadvice.com/">ERP Analyst</a> named Derek Singleton at Software Advice came to me with a great follow up from my most recent <a href="../../blog/2011/12/does-social-media-work-in-b2b/">post</a> on social media in B2B. He agrees that social media is an important part of any marketing strategy; however B2B companies have been apt to adapt this outlet, particularly manufacturing companies more so than B2C companies.<img class="alignright" title="Social Media Tools" src="http://www.cleantechms.com/wp-content/uploads/2011/04/social-media-tools.jpeg" alt="" width="199" height="248" /></p>
<p>Derek informed me of an <a href="http://blog.softwareadvice.com/articles/manufacturing/how-manufacturers-can-use-social-media-to-win-business-1011112/">article</a> he recently published on how manufacturers can use social media to win business. He found in Forrester’s report that only 30 percent of global manufacturers planned to increase social media spending in 2012. What about local manufacturers? He believes that small to</p>
<p>mid-sized manufacturers have the most benefit in building social media outlets compared to global manufacturers. Why? <a href="http://blog.softwareadvice.com/articles/manufacturing/how-manufacturers-can-use-social-media-to-win-business-1011112/">Read</a> his article as he outlines tools to help small and mid-sized manufacturers generate brand awareness, engage/share information and gain more business:</p>
<ul>
<li>Think strategically when developing a social media plan</li>
<li>Use Facebook and Twitter to brand your company and build an audience</li>
<li>Promote your brand with YouTube or a blog (i.e. share a factory tour or customer testimonial)
<ul>
<li>Love this idea!!</li>
</ul>
</li>
<li>Expand your network to target sales prospects via LinkedIn</li>
</ul>
<p>In response to my last post on the debate if social media works in B2B, I think this article proves that social media can be successful in B2B if you use the right tools in front of the right audience.</p>
<p>Big thanks to Derek for reading the Canyon B2B fishbowl and pointing out a helpful resource to our readers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2012/01/social-media-can-work-in-b2b-if-you-use-the-right-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Out With The Old, In With The New</title>
		<link>http://www.canyoncomm.com/blog/2011/10/out-with-the-old-in-with-the-new/</link>
		<comments>http://www.canyoncomm.com/blog/2011/10/out-with-the-old-in-with-the-new/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:49:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Technology Council]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[BMA Phoenix]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=3816</guid>
		<description><![CDATA[The largest takeaway from the 2011 Marketing Technology Summit was just how far technology has come, and just how relevant it is in the marketing world. When considering to innovate within your workplace, think about how technology can factor in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canyoncomm.com/wordpress/wp-content/uploads/2011/09/Marketing-Technology-Summit-2011.png"><img class="size-full wp-image-3872 alignright" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px;" title="Marketing Technology Summit 2011" src="http://www.canyoncomm.com/wordpress/wp-content/uploads/2011/09/Marketing-Technology-Summit-2011.png" alt="Marketing Technology Summit 2011" width="192" height="103" /></a></p>
<p>Recently, I was able to attend my first industry convention, the <a title="Marketing Techology Summit" href="http://bmaphoenix.org/events/2010-marketing-technology-summit/" target="_blank">Marketing Technology Summit</a>, hosted jointly by the <a title="Phoenix Chapter of the Business Marketers Association" href="http://www.bmaphoenix.org/" target="_blank">Phoenix Chapter of the Business Marketers Association</a> and the <a title="Arizona Technology Council" href="http://www.aztechcouncil.org/cwt/external/wcpages/index.aspx" target="_blank">Arizona Technology Council</a>. For a relative newcomer to the marketing world, this was a really exciting opportunity. I had been working on several projects and productions in preparation for this event in the weeks prior, and now I was able to see how it all came together.</p>
<p>Long story short, the event was a great experience. The speakers that <a title="Arizona Technology Council" href="http://www.aztechcouncil.org/cwt/external/wcpages/index.aspx" target="_blank">Arizona Technology Council</a> and the <a title="Business Marketing Association" href="http://www.marketing.org/i4a/pages/index.cfm?pageid=1" target="_blank">Business Marketing Association</a> put together were fantastic. This may have been a fairly small convention, but the quality of knowledge that I got out of just a few hours of speakers was fitting for even the largest scale of events.</p>
<p><a href="http://www.canyoncomm.com/wordpress/wp-content/uploads/2011/09/Marketing-Technology-Summit1.png"><img class="size-medium wp-image-3876 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Marketing Technology Summit 2011" src="http://www.canyoncomm.com/wordpress/wp-content/uploads/2011/09/Marketing-Technology-Summit1-300x223.png" alt="Marketing Technology Summit 2011" width="300" height="223" /></a></p>
<p>Now it may be an obvious thing to claim, but my largest takeaway from this event was just how far technology has come, and just how relevant it is in the marketing world.</p>
<p>Embracing my millennial demographic, I pride myself being fairly technologically adept and informed, but even I was hearing about new things. For example, <a title="Learn about QR codes" href="http://en.wikipedia.org/wiki/QR_codes" target="_blank">QR codes</a> are becoming more mainstream and chances are, you know what they do or have seen them around before.</p>
<p>But even trendier, is <a title="learn about augmented reality" href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">augmented reality</a>, where <strong>live, real world images/video are enhanced, or supplemented with digital images or tools.</strong> Facial recognition on you camera screen for example, is a very basic example of this. Just how technology like this is working its way into established marketing practices is still being decided, but the act that it has potential to add value is undeniable.</p>
<p><a href="http://www.canyoncomm.com/blog/2011/10/out-with-the-old-in-with-the-new/"><em>Click here to view the embedded video.</em></a></p>
<p>Not all information has to be new in order to be informative. Another topic at the summit-marketing automation-offered a lot of good information on a subject I was already aware of. The concepts of marketing automation like CRMs and e-mail marketing aren’t exactly new, but hearing the top minds in the industry share their input, experience, and insight on the subject, Make you <strong>realize just how important a good CRM and marketing automation program can be.</strong></p>
<p>So the next time you’re thinking about ways <strong>to innovate within your workplace, think about how technology can factor in.</strong> Whether it’s implementing new marketing automation and CRMs, or <strong>optimizing your existing online content for mobile devices</strong>, technology plays a huge role in your marketing plan.</p>
<p>What are some of the recent technological implementations made in your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2011/10/out-with-the-old-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Bite Off More than You Can Chew</title>
		<link>http://www.canyoncomm.com/blog/2010/09/dont-bite-off-more-than-you-can-chew/</link>
		<comments>http://www.canyoncomm.com/blog/2010/09/dont-bite-off-more-than-you-can-chew/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:39:43 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=2149</guid>
		<description><![CDATA[In the world of social media, it seems that companies are increasingly interested in Tweeting, creating a Facebook fan page, launching a blog or starting a Linkedin group. It appears that everyone is concerned with being part of the social media movement. But, when it comes to social media, is an all-in approach really the [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of social media, it seems that companies are increasingly interested in Tweeting, creating a Facebook fan page, launching a blog or starting a Linkedin group. It appears that everyone is concerned with being part of the social media movement. But, when it comes to social media, is an all-in approach really the best answer?</p>
<p>In my experience, biting off more than you can chew when it comes to anything, especially social media, can lead to poor performance, lack of engagement and abandoned efforts. In fact, statistics show that <a href="http://mashable.com/2010/03/10/twitter-follow-stats/" target="_blank">only 21 percent of Twitter users are active</a>. To avoid this, I think it’s better to start small. Start with a couple social media sites and do those well before expanding your efforts.</p>
<p>It’s also important to have a <a href="../../2009/08/youve-done-a-good-job-listening-but-what-do-you-have-to-say/" target="_blank">well-thought-out plan for each social media network before starting</a>. Within that plan, you need to evaluate your target audiences, designate specific employees to oversee social media efforts, determine the type of content you’ll post and decide how frequently you’ll update your sites. I think you’ll find that the chances of success are greater this way.</p>
<p>How have you started social media efforts? Do you think it’s better to dive into multiple sites or get a grasp on a couple before expanding?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/09/dont-bite-off-more-than-you-can-chew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you start your “digital morning?”</title>
		<link>http://www.canyoncomm.com/blog/2010/09/how-do-you-start-your-digital-morning/</link>
		<comments>http://www.canyoncomm.com/blog/2010/09/how-do-you-start-your-digital-morning/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:22:23 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fishtales]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=2104</guid>
		<description><![CDATA[When I wake up in the morning, I use my Blackberry to check my e-mail. It’s not until I get to work that I sign onto TweetDeck and see what’s being talked about on Facebook and Twitter. I want to know, what do you check first? E-mail, Facebook, Twitter? You’re probably thinking—does it really matter? [...]]]></description>
			<content:encoded><![CDATA[<p>When I wake up in the morning, I use my Blackberry to check my e-mail. It’s not until I get to work that I sign onto TweetDeck and see what’s being talked about on Facebook and Twitter. I want to know, what do you check first? E-mail, Facebook, Twitter? You’re probably thinking—does it really matter? I think it does.</p>
<p style="text-align: center"><img src="http://www.canyoncomm.com/wordpress/wp-content/uploads/2010/09/sun.jpg" alt="sun" width="137" height="147" /></p>
<p>I found some information from an <a href="http://beta.exacttarget.com/company/news/Article-View/smid/801/ArticleID/332.aspx" target="_blank">ExactTarget study</a> that examines which digital outlet people check first when they wake up in the morning. I think this information can benefit B2B marketers. Knowing where online consumers begin their daily online activities reveals a lot about their priorities. This information can also help B2B marketers effectively pinpoint where to deliver marketing messages. Some highlights of the study include:</p>
<ul>
<li>58 percent of online consumers check e-mail first</li>
<li>11 percent of online consumers check Facebook or Twitter first</li>
</ul>
<p>This tells me that when messages are being delivered in the morning, B2B marketers should focus on delivering those messages through e-mail, more so than Facebook and Twitter. But with the rise of social media, Facebook and Twitter have their places too so I think it’s important to keep them on the list.</p>
<p>What do you think? Do you think the ExactTarget study can benefit B2B marketers? Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/09/how-do-you-start-your-digital-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If a picture is worth a 1,000 words, what exactly is a video worth?</title>
		<link>http://www.canyoncomm.com/blog/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/</link>
		<comments>http://www.canyoncomm.com/blog/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:53:58 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[canyon communications]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=2082</guid>
		<description><![CDATA[The market place is getting more competitive and if you are searching for something that can differentiate you from your competitors, creating a compelling video may be your answer. Video has a place in every marketing and communications plan from testimonials and product launches to educational summits and demonstrations. And the best news is that [...]]]></description>
			<content:encoded><![CDATA[<p>The market place is getting more competitive and if you are searching for something that can differentiate you from your competitors, creating a compelling video may be your answer. Video has a place in every marketing and communications plan from testimonials and product launches to educational summits and demonstrations. And the best news is that it is now more affordable than ever. With evolving technology and the recent shift in distribution, video can play a key role in reaching your target audience and can be easily adapted to all platforms.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2083" title="iphone video" src="http://www.canyoncomm.com/wordpress/wp-content/uploads/2010/08/iphone-video.jpg" alt="iphone video" width="288" height="251" /></p>
<p>The release of products like the <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_5d_mark_ii" target="_blank">Canon EOS 5D Mark II</a> and the <a href="http://www.newtek.com/tricaster/" target="_blank">NewTek Tricaster</a> allow video to be produced at a fraction of the price that it used to be. For example, the Tricaster provides you with the opportunity to go live with a web broadcast for your next customer experience or sales training event. Because the editing is done live you save the money and the time you would have otherwise spent in an edit bay. You still need to be prepared to do the work on the front end with preproduction, but by taking advantage of new technology in the marketplace you can now afford to deliver your message through video.</p>
<p>How have you used video in your B2B communications?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Facebook Fan</title>
		<link>http://www.canyoncomm.com/blog/2010/06/the-value-of-a-facebook-fan/</link>
		<comments>http://www.canyoncomm.com/blog/2010/06/the-value-of-a-facebook-fan/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Fishtales]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic thinking]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=1778</guid>
		<description><![CDATA[If you’ve read my previous posts on B2B Fishbowl, you know that I’m a big advocate for social media. I think it’s a great addition to marketing and PR campaigns and I always want to learn more about this ever-changing field. This week, while implementing a new social media plan for a client, I wondered, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve read my previous posts on B2B Fishbowl, you know that I’m a big advocate for social media. I think it’s a great addition to marketing and PR campaigns and I always want to learn more about this ever-changing field.</p>
<p>This week, while implementing a new social media plan for a client, I wondered, when it comes to Facebook, is there a way to determine how much a Facebook fan is actually worth? Of course, I have other success metrics in the plan including measuring the velocity of fans within the first 30 days, visits to the fan page and number of comments or “likes” each week, but I was still curious about the value of a fan.</p>
<p>Through research, I found an article titled “<a href="http://gigaom.com/2010/06/11/how-much-is-a-facebook-fan-really-worth/" target="_blank">How Much Is a Facebook Fan Really Worth?</a>” It outlines a strategy from a firm called Syncapse that puts an actual dollar value on a Facebook fan. According to them, an average Facebook fan is worth $136.38. This was determined by asking fans of top brands on Facebook why they were fans of those particular companies and about their past and future buying habits.</p>
<p>I’m not completely sure that this conclusion is entirely accurate but, it’s interesting to see that companies are trying to put a value on a fan.</p>
<p>Have you ever put a value on your Facebook fans? What methods have you used to do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/06/the-value-of-a-facebook-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Reputation is Important too</title>
		<link>http://www.canyoncomm.com/blog/2010/05/your-online-reputation-is-important-too/</link>
		<comments>http://www.canyoncomm.com/blog/2010/05/your-online-reputation-is-important-too/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:09:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=1666</guid>
		<description><![CDATA[In PR, it’s common to hear the phrase, “I want my company name in ink.” I admit, landing placement or a really great feature story in a target publication is fantastic —and valuable—and clients or bosses love it. But, while we’re concerned with securing print coverage for our clients or bosses, it’s important that we [...]]]></description>
			<content:encoded><![CDATA[<p>In PR, it’s common to hear the phrase, “I want my company name in ink.” I admit, landing placement or a really great feature story in a target publication is fantastic —and valuable—and clients or bosses love it. But, while we’re concerned with securing print coverage for our clients or bosses, it’s important that we don’t forget about the many social media outlets out there. There are already conversations taking place about your company or brand on social media sites, and your online reputation is being created because of those conversations.</p>
<p>As PR professionals, it’s our job to educate our clients and bosses about the importance of social media and online reputations. Much like great print coverage, social media conversations deliver valuable information about a company or brand directly to current and prospective customers and influence opinions.</p>
<p>In my opinion, the best part about social media is that you can participate in the conversations about your company or brand that are already happening and you can engage with your customers on a more personal level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/05/your-online-reputation-is-important-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharing design 400 x 300 pixels at a time</title>
		<link>http://www.canyoncomm.com/blog/2010/05/sharing-design-400-x-300-pixels-at-a-time/</link>
		<comments>http://www.canyoncomm.com/blog/2010/05/sharing-design-400-x-300-pixels-at-a-time/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:24:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=1654</guid>
		<description><![CDATA[Are you a big fan of all things design related? Are you a fan of Twitter? I stumbled upon this new Web site called Dribbble that takes the best from both worlds and combines them. Instead of sharing your daily thoughts 140 characters at a time, Dribble gives you 400 x 300 pixels of space [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a big fan of all things design related? Are you a fan of <a href="http://twitter.com/" target="_blank">Twitter</a>? I stumbled upon this new Web site called <a href="http://dribbble.com/" target="_blank">Dribbble</a> that takes the best from both worlds and combines them.</p>
<p><img class="aligncenter size-full wp-image-1656" title="Adam" src="http://www.canyoncomm.com/wordpress/wp-content/uploads/2010/05/Adam.bmp" alt="Adam" /></p>
<p>Instead of sharing your daily thoughts 140 characters at a time, Dribble gives you 400 x 300 pixels of space to share visual creativity. Another great feature is that, like Twitter, Dribbble allows you to &#8220;follow&#8221; your favorite designer, illustrator or developer and keep up with what they are working on.</p>
<p>As Twitter can be helpful to trend what&#8217;s happening in this great b2b world of ours, I believe that Dribble can also help us keep up with all things design related and keep things fresh!</p>
<p>Are there any other b2b resources you use to keep at the top of your game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/05/sharing-design-400-x-300-pixels-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working as a Team</title>
		<link>http://www.canyoncomm.com/blog/2010/05/working-as-a-team/</link>
		<comments>http://www.canyoncomm.com/blog/2010/05/working-as-a-team/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:40:34 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[canyon communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=1603</guid>
		<description><![CDATA[It’s exciting joining a BRAND new team. However, Canyon isn’t like any other team I’ve met. They’re B2B marketing professionals with heart. Plus, they’re super nice, and the office is absorbing! To become more seasoned in the arena of B2B marketing, I’ve spent the last few days immersing myself in B2B tactics and unique strategies. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s exciting joining a <em>BRAND</em> new <a href="http://www.canyoncomm.com/canyonites.aspx" target="_blank">team</a>. However, Canyon isn’t like any other team I’ve met. They’re B2B marketing professionals with heart. Plus, they’re super nice, and the office is absorbing! To become more seasoned in the arena of B2B marketing, I’ve spent the last few days immersing myself in B2B tactics and unique strategies.</p>
<p>What inspires me lately are new ways to manage social media and get more people involved. I came across the <a href="http://bonfiresocialmedia.com/social-media-case-study-intel-success-in-social-media-b2b/" target="_blank">idea</a> of assigning team ambassadors to each social media outlet and working together to ensure the brand experience is consistent and the messaging streamlined. By allowing more than one person to have their hand in social media, they’re given the freedom to learn and improve their skills, track results and be a lead on driving sales and awareness.</p>
<p>Try this for your next campaign:</p>
<ul>
<li>Assign a team ambassador to each social media      channel.</li>
<li>Meet initially to discuss the points of focus,      topics, sites and messaging for consistency throughout the campaign. Work      together to ensure posts are consistent.</li>
<li>Set goals per social media channel and establish      how each ambassador plans to manage and track them.</li>
<li>At the end of the campaign, each ambassador will      present their results and share feedback on how they increased      traffic/usage. Compare results!</li>
</ul>
<p>If you have the internal resources to support a team effort for your social media, this may be extremely beneficial for employee morale and productivity! What are some other ways you get your employees to work as a team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/05/working-as-a-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I’m like a walking B2B Marketing Dictionary</title>
		<link>http://www.canyoncomm.com/blog/2010/04/like-a-walking-b2b-marketing-dictionary/</link>
		<comments>http://www.canyoncomm.com/blog/2010/04/like-a-walking-b2b-marketing-dictionary/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:59:55 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.canyoncomm.com/blog/?p=1548</guid>
		<description><![CDATA[It’s funny the way people define terms in B2B marketing, and marketing in general. I think there is a tendency, especially with the advent of social media, to confuse the technologies or tools with the applications, or usages of those tools. So, allow me to clarify for all of you n00bs, what’s what when it [...]]]></description>
			<content:encoded><![CDATA[<p>It’s funny the way people define terms in B2B marketing, and marketing in general. I think there is a tendency, especially with the advent of social media, to confuse the technologies or tools with the applications, or usages of those tools. So, allow me to clarify for all of you <a href="http://en.wikipedia.org/wiki/Newbie" target="_blank">n00bs</a>, what’s what when it comes to correctly identifying popular marketing technologies and distinguishing them from what the technologies are used for.</p>
<ol>
<li><a href="http://www.loopfuse.com/" target="_blank">Marketing Automation</a> is the tool or technology. Lead nurturing and lead management are what you use marketing automation for.</li>
<li><a href="http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact" target="_blank">Social Media</a>, or New Media, is the technology (or medium). Content distribution, promotion or two-way communication is what you use social media for.</li>
<li><a href="http://www.sugarcrm.com/" target="_blank">CRM</a> is the technology. Documenting and tracking customer interactions are what you use the tool for.</li>
<li><a href="http://en.wikipedia.org/wiki/RSS" target="_blank">RSS</a> is the tool. Online publishing and syndication are what you use RSS feeds for.</li>
</ol>
<p>Do you know anyone who claims to ‘do’ social media? Are there any other B2B marketing terminology distinctions you want to clear up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canyoncomm.com/blog/2010/04/like-a-walking-b2b-marketing-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

